KOS

04 Kimberley Ope

Release:05/29/2021 09:30:00Members:24Birds:300
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1John D Lofts WPK 19ZA 197166 13265.065 012:19:000:001568.4320
2Double D Lofts SPK 19ZA 173900 13265.611 012:19:290:081567.1806
3Leon Van Rensburg WPK 19ZA LEON 219 13277.792 012:28:111:011559.0235
4Lofts of Carol WPK 19ZA GWRK 291 13264.865 012:20:101:171556.5034
5Manie & AJ Lofts SPK 19ZA 232916 13280.725 -112:30:421:381553.4089
6LEON MEYER DRK 19LEON 133 13279.319 212:30:272:121548.1728
7C.D. Lofts Lofts SPK 18SNWF 0199 13264.205 -212:20:552:301545.5333
8C.D. Lofts Lofts SPK 19KOSH 1255 2264.205 -212:21:032:381544.3287
9Manie & AJ Lofts SPK 19ZA 234103 2280.725 -112:32:213:111539.3539
10KM HOKKE - A DRK 20LEON 428 13278.207 012:30:463:131539.0393
11John D Lofts WPK 19ZA KOSH 1095 2265.065 012:22:203:191538.0948
12SHALOM LOFT DRK 19SRF 3132 13277.217 112:30:213:251537.2399
13John D Lofts WPK 19ZA 197158 3265.065 012:22:283:271536.9057
14Double D Lofts SPK 19KOSH 1024 2265.611 012:22:593:371535.4716
15S G GOUWS DRK 19SPK 96 13282.470 112:34:013:391535.1556
16Coenie Pottas SPK 19ZA 233112 13284.431 012:35:293:511533.4585
17Lofts of Carol WPK 19ZA GWRK 45 2264.865 012:22:503:571532.4879
18Lofts of Carol WPK 17ZA SNWF 1553 3264.865 012:22:574:041531.4542
19LEON MEYER DRK 19LEON 158 2279.319 212:32:374:151529.8014
20Double D Lofts SPK 19KOSH 1007 3265.611 012:23:404:181529.4299
21Double D Lofts SPK 18SNWF 0089 4265.611 012:23:414:191529.2832
22Harry Marx WPK 19ZA 176200 13274.681 -212:30:245:071522.3732
23Hoorne Lofts SPK 19ZA 233484 13283.960 -212:36:525:271519.3341
24Double D Lofts SPK 19KOSH 1002 5265.611 012:24:585:361518.0663
25LEON MEYER DRK 19LEON 157 3279.319 212:34:075:411517.3362
26C.D. Lofts Lofts SPK 19KOSH 1277 3264.205 -212:24:075:431517.1334
27LEON MEYER DRK 19LEON 189 4279.319 212:34:095:431517.0615
28Double D Lofts SPK 18SNWF 4402 6265.611 012:25:195:571515.0356
29KM HOKKE - B DRK 20ZA 273860 13265.397 112:25:446:291510.3609
30Leon Van Rensburg WPK 19ZA LEON 222 2277.792 012:34:026:361509.4657
31LEON MEYER DRK 19LEON 149 5279.319 212:35:397:081504.8021
32LEON MEYER DRK 19LEON 128 6279.319 212:35:407:091504.6670
33LEON MEYER DRK 19ZA 234206 7279.319 212:35:417:101504.5319
34John D Lofts WPK 20ZA KOSH 111 4265.065 012:26:177:161503.6305
35Coenie Pottas SPK 19ZA 233089 2284.431 012:39:137:201503.2027
36S G GOUWS DRK 20SNWF 2083 2282.470 112:37:587:221502.8928
37S G GOUWS DRK 20SNWF 384 3282.470 112:37:597:231502.7595
38SHALOM LOFT DRK 19ZA 234377 2277.217 112:34:317:241502.5239
39Lofts of Carol WPK 19ZA 204361 4264.865 012:26:187:251502.3539
40Milagro Lofts WPK 19ZA 234306 11277.823 -212:34:547:261502.3182
41ANDRE STRYDOM DRK 20OP 19111 13282.419 112:38:027:271502.0886
42John D Lofts WPK 19ZA 162197 5265.065 012:26:397:381500.5095
43Mannetjie Pottas SPK 19ZA 234329 13284.431 012:39:387:431499.8998
44Coenie Pottas SPK 19ZA 233086 3284.431 012:39:427:471499.3727
45S G GOUWS DRK 18SNWF 2880 4282.470 112:38:287:501498.9053
46LEON MEYER DRK 19ZA 175875 8279.319 212:36:267:531498.4784
47Laas Hokke SPK 18SNWF 2586 13283.904 112:39:368:001497.5065
48Hoorne Lofts SPK 19ZA 233509 2283.960 -212:39:368:001497.4342
49Lofts of Carol WPK 18SNWF 0953 5264.865 012:26:538:011497.3994
50Double D Lofts SPK 20KOSH 036 7265.611 012:27:308:081496.4000
0LOFTS THAT DID NOT MAKE THE BOARD
51G R Swanepoel WPK 18ZA SNWF 1562 13272.459 012:32:091495.7947
54Andre Koch WPK 18ZA WPU 3690 13285.480 4412:41:421494.2797
66RUDOLPH VAN VUUREN DRK 19SNWF 398 13285.667 112:42:251484.7492
87Venter Hokke SPK 16SNWF 1401 13281.487 -112:41:201471.0670
166Die Coetzees WPK 20ZA SNWF 2426 6277.358 112:50:241384.1246